Offgrid Solar System |
|||||||
---|---|---|---|---|---|---|---|
Type | Solar Panel Array | Solar Battery | Inverter | Charge controller | Cable with connectors | brackets | Characteristics |
wso-200w | 230w*9P CS | 100AH*24P CS | 230/110V-2000W Pure sine wave | 60A 48V (LCD screen) | 50M/16mm2 | Easy mounting as actual needs |
1. It can guarantee that two consecutive rany days of normal power supply 2. The output voltage is : 220VAC+10% (115VAC+10%) 3. The Maximum power load for the system is 80% of the peak power ( for example: the maximum load for the 2KW system is 1600W) 4. Protection: battery charger protection, battery low voltage protection and overload protection, short circuit protection, Thermal protection, Fault indication function |
wso-300w | 230w*13P CS | 100AH*12P CS | 230/110V-3000W Pure sine wave | 60A 48V (LCD screen) | 36M/16mm2 | Easy mounting as actual needs | |
wso-400w | 230w*18P CS | 100AH*6P CS | 230/110V-4000W Pure sine wave | 60A 48V (LCD screen) | 20M/16mm2 | Easy mounting as actual needs | |
wso-500w | 230w*22P CS | 200AH*30P CS | 230/110V-5000W Pure sine wave | 60A 48V (LCD screen) | 55M/16mm2 | Easy mounting as actual needs |
Quality Guarantee | ||
---|---|---|
Description | approved | Quality Guarantee |
Solar Panel | CE TUV |
10 years product warranty, 12 years warrenty for 90% power, 20 years warranty for 80% power |
Inverter | CE | 2 years product warranty |
Controller | CE | 2 years product warranty |
Battery | CE | 2 years product warranty |
Full System | 2 years product warranty |
Poly-crystalline solar kit | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Dimension | Weight | Specification | Accessories | ||||
Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-Circuit Current | ||||
Module | mm | Kg | W | V | A | V | A | |
WPF-w20W | 775*670*70 | 13 | 120 | 18 | 6.67 | 21.6 | 7.2 |
Controller Protection Corner Supporting Leg Alligator Clip Single Bag Optional: LED Bulbs, Wall-break holder, Mounting holes on panels, Micro inverter |
WPF-100W | 730*670*70 | 11 | 100 | 18 | 5.56 | 21.6 | 6 | |
WPF-80W | 670*463*70 | 9 | 80 | 18 | 4.44 | 21.6 | 4.8 | |
WPF-60W | 670*425*70 | 7 | 60 | 18 | 3.33 | 21.6 | 3.6 | |
WPS-40W | 463*670*30 | 4.1 | 40 | 18 | 2.22 | 22.1 | 2.39 | |
WPS-30W | 425*670*30 | 3.5 | 30 | 17.5 | 1.72 | 21.8 | 1.91 | |
WPS-20W | 560*350*30 | 2.6 | 20 | 17.5 | 1.15 | 21.7 | 1.27 |
Portable solar system | |
---|---|
Specifications | |
Model type | WPS-100W |
USB Max. output current | 600mA |
DC outlet Max. output current | 10A |
Max. input voltage | 2A/Route |
Output power | ≤300W |
Self-consumption | ≤1.5% |
Output wave | Modified wave |
Output voltage | AC 205~230V |
Battery high voltage diconnection voltage | 14V |
Battery low voltage diconnection voltage | 10.8V |
Battery low voltage reconnection voltage | 12.6V |
Output frequency | 50±5%HZ |
Overload | 120%, 1min, 150%, 10s |
Inverter efficiency | ≤90% |
Dielectric strength | 1500Vac, 1min |
Environment temperature, humidity | ﹣20~50℃, 0~90%, Non-condensing |
System load - working time | |
---|---|
Mobile phone-----5V/ 4W | 160 times |
Radio------------12V/15W | 45h |
Lamp-------------12V/5W | 130h |
Fans----------- AC 230V/60W | 10h |
Computer------- AC 230V/70W | 8h |
Color TV------- AC 230V/80W | 7h |
Portable solar system | |
---|---|
Specifications | |
Model type | WPS-200W |
USB Max. output current | 600mA |
DC outlet Max. output current | 15A |
Max. input voltage | 3A/Route |
Output power | ≤400W |
Self-consumption | ≤1.5% |
Output wave | Modified wave |
Output voltage | AC 205~230V |
Battery high voltage diconnection voltage | 14V |
Battery low voltage diconnection voltage | 10.8V |
Battery low voltage reconnection voltage | 12.6V |
Output frequency | 50±5%HZ |
Overload | 120%, 1min, 150%, 10s |
Inverter efficiency | ≤90% |
Dielectric strength | 1500Vac, 1min |
Environment temperature, humidity | ﹣20~50℃, 0~90%, Non-condensing |
System load - working time | |
---|---|
Mobile phone-----5V/ 4W | 300 times |
Radio------------12V/15W | 80h |
Lamp-------------12V/5W | 240h |
Fans----------- AC 230V/60W | 20h |
Computer------- AC 230V/70W | 15h |
Color TV------- AC 230V/80W |
13h |
Portable solar system | |
---|---|
Specifications | |
Model type | WPS-300W |
USB Max. output current | 600mA |
DC outlet Max. output current | 20A |
Max. input voltage | 5A/Route |
Output power | ≤600W |
Self-consumption | ≤1.5% |
Output wave | Modified wave |
Output voltage | AC 205~230V |
Battery high voltage diconnection voltage | 14V |
Battery low voltage diconnection voltage | 10.8V |
Battery low voltage reconnection voltage | 12.6V |
Output frequency | 50±5%HZ |
Overload | 120%, 1min, 150%, 10s |
Inverter efficiency | ≤90% |
Dielectric strength | 1500Vac, 1min |
Environment temperature, humidity | ﹣20~50℃, 0~90%, Non-condensing |
System load - working time | |
---|---|
Mobile phone-----5V/ 4W | 450 times |
Radio------------12V/15W | 120h |
Lamp-------------12V/5W | 360h |
Fans----------- AC 230V/60W | 30h |
Computer------- AC 230V/70W | 23h |
Color TV------- AC 230V/80W |
20h |
Portable solar system | |
---|---|
Specifications | |
Model type | WPS-400W |
USB Max. output current | 600mA |
DC outlet Max. output current | 25A |
Max. input voltage | 5A/Route |
Output power | ≤800W |
Self-consumption | ≤1.5% |
Output wave | Modified wave |
Output voltage | AC 205~230V |
Battery high voltage diconnection voltage | 14V |
Battery low voltage diconnection voltage | 10.8V |
Battery low voltage reconnection voltage | 12.6V |
Output frequency | 50±5%HZ |
Overload | 120%, 1min, 150%, 10s |
Inverter efficiency | ≤90% |
Dielectric strength | 1500Vac, 1min |
Environment temperature, humidity | ﹣20~50℃, 0~90%, Non-condensing |
System load - working time | |
---|---|
Mobile phone-----5V/ 4W | 600 times |
Radio------------12V/15W | 160h |
Lamp-------------12V/5W | 480h |
Fans----------- AC 230V/60W | 40h |
Computer------- AC 230V/70W | 30h |
Color TV------- AC 230V/80W |
27h |